ANWAY CENTER
The NBA All-Star Weekend is this weekend, and there is plenty of basketball action for you to check out. I will give you a brief preview of the weekend events, from the BBVA Rising Stars Challenge (Friday), the Skills Competitions (Saturday), and the 2012 NBA All-Star Game (Sunday).
The Rookie/Sophomore Game is a little different this season. In years past the Rookies of the NBA would take on the second-year (Sophomore) guys from the league. Instead, this season's game, the players were "drafted" on two different teams mixing the rookies/sophomores up. The two guys that were selected to pick from the players pool, you guessed it Shaq (Team Shaq) and Charles Barkley (Team Chuck). This game should be fun to watch the young guys of the league show off their talents and skills. Tune in at 9 PM on TNT Friday Night to catch the action.
Team Chuck
|
Team Shaq
|
Saturday's festivities always are entertaining and allows the participates to show off their talents, while the REST of the talented NBA All-Star players sit on the sideline in their flashy swag, with that look of, "Hey! Look At Me, I'm Awesome!" You can tune in at 8 PM Saturday and catch plenty of basketball action, minus an actual game.
Sprite Slam Dunk Contest
Pos. | Player | Team | Height | Weight |
---|---|---|---|---|
G/F | Paul George | Indiana Pacers | 6-8 | 215 |
F | Jeremy EvansREP2 | Utah Jazz | 6-9 | 194 |
F | Chase Budinger | Houston Rockets | 6-7 | 218 |
F | Derrick Williams | Minnesota Timberwolves | 6-8 | 241 |
^REP2 Jeremy Evans was named Iman Shumpert's replacement.
Foot Locker Three-Point Contest
Pos. | Player | Team | Height | Weight | First round | Final round |
---|---|---|---|---|---|---|
F | James Jones | Miami Heat | 6-8 | 215 | – | – |
F | Ryan Anderson | Orlando Magic | 6-10 | 240 | – | – |
G | Mario Chalmers | Miami Heat | 6-2 | 190 | – | – |
G | Joe JohnsonINJ | Atlanta Hawks | 6-7 | 240 | – | – |
F | Kevin DurantREP | Oklahoma City Thunder | 6-9 | 235 | – | – |
F | Anthony Morrow | New Jersey Nets | 6-5 | 210 | – | – |
F | Kevin Love | Minnesota Timberwolves | 6-10 | 260 | – | – |
Taco Bell Skills Challenge
Pos. | Player | Team | Height | Weight | First round | Final round |
---|---|---|---|---|---|---|
G | Stephen Curry | Golden State Warriors | 6-3 | 185 | – | – |
G | Russell Westbrook | Oklahoma City Thunder | 6-3 | 187 | – | – |
G | John Wall | Washington Wizards | 6-4 | 195 | – | – |
G | Deron Williams | New Jersey Nets | 6-3 | 209 | – | – |
G | Kyrie Irving | Cleveland Cavaliers | 6-3 | 191 | – | – |
G | Tony Parker | San Antonio Spurs | 6-2 | 180 | – | – |
Haier Shooting Stars Competition
City/State | Members | Team | First round | Final round |
---|---|---|---|---|
Atlanta | Joe Johnson | Atlanta Hawks | ||
Lindsey Harding | Atlanta Dream | |||
Steve Smith | Atlanta Hawks (retired) | |||
Texas | Chandler Parsons | Houston Rockets | ||
Sophia Young | San Antonio Silver Stars | |||
Kenny Smith | Houston Rockets (retired) | |||
Orlando | Jameer Nelson | Orlando Magic | ||
Marie Ferdinand-Harris | Phoenix Mercury | |||
Dennis Scott | Orlando Magic (retired) | |||
New York | Landry Fields | New York Knicks | ||
Cappie Pondexter | New York Liberty | |||
Allan Houston | New York Knicks (retired) |
Roster
^INJ Joe Johnson was unable to participate due to injury.^REP Rajon Rondo was named as Joe Johnson's replacement.