Gainer is gearing up hardcore now that it is March! Not only will I be covering the NHL grind but also the NBA!!! With that, I will be focusing on ONE game from each league each night
NHL
Eastern Conference | ||||||||||||||||
EASTERN | GP | W | L | OTL | PTS | ROW | SOW | SOL | HOME | ROAD | GF | GA | DIFF | L10 | STRK | |
1 | NY Rangers | 64 | 42 | 15 | 7 | 91 | 39 | 3 | 5 | 22-7-2 | 20-8-5 | 179 | 133 | +46 | 6-2-2 | Won 1 |
2 | Boston | 64 | 38 | 23 | 3 | 79 | 31 | 7 | 2 | 19-12-2 | 19-11-1 | 209 | 150 | +59 | 4-5-1 | Lost 2 |
3 | Florida | 65 | 31 | 22 | 12 | 74 | 27 | 4 | 7 | 16-9-8 | 15-13-4 | 163 | 184 | -21 | 4-5-1 | Won 1 |
4 | Pittsburgh | 64 | 38 | 21 | 5 | 81 | 30 | 8 | 3 | 20-8-2 | 18-13-3 | 207 | 167 | +40 | 8-2-0 | Won 5 |
5 | Philadelphia | 64 | 36 | 21 | 7 | 79 | 34 | 2 | 5 | 15-10-5 | 21-11-2 | 210 | 191 | +19 | 5-5-0 | Won 2 |
6 | New Jersey | 65 | 36 | 24 | 5 | 77 | 26 | 10 | 3 | 16-12-3 | 20-12-2 | 180 | 175 | +5 | 5-4-1 | Lost 1 |
7 | Ottawa | 67 | 34 | 25 | 8 | 76 | 29 | 5 | 2 | 17-13-3 | 17-12-5 | 202 | 198 | +4 | 6-3-1 | Lost 2 |
8 | Winnipeg | 66 | 31 | 27 | 8 | 70 | 27 | 4 | 4 | 20-10-4 | 11-17-4 | 173 | 186 | -13 | 5-3-2 | Won 1 |
Washington | 65 | 32 | 28 | 5 | 69 | 31 | 1 | 3 | 21-10-2 | 11-18-3 | 172 | 184 | -12 | 4-6-0 | Lost 2 | |
Tampa Bay | 65 | 31 | 28 | 6 | 68 | 29 | 2 | 3 | 20-9-2 | 11-19-4 | 184 | 219 | -35 | 7-3-0 | Won 4 | |
Buffalo | 65 | 30 | 27 | 8 | 68 | 24 | 6 | 4 | 16-11-7 | 14-16-1 | 162 | 183 | -21 | 6-2-2 | Won 3 | |
Toronto | 65 | 30 | 28 | 7 | 67 | 27 | 3 | 3 | 16-12-5 | 14-16-2 | 194 | 201 | -7 | 2-7-1 | Won 1 | |
NY Islanders | 66 | 28 | 29 | 9 | 65 | 23 | 5 | 3 | 15-14-5 | 13-15-4 | 155 | 195 | -40 | 4-5-1 | Won 2 | |
Carolina | 65 | 24 | 27 | 14 | 62 | 24 | 0 | 6 | 17-13-6 | 7-14-8 | 171 | 197 | -26 | 4-2-4 | Lost 2 | |
Montreal | 66 | 25 | 31 | 10 | 60 | 21 | 4 | 8 | 12-15-8 | 13-16-2 | 170 | 184 | -14 | 2-7-1 | Lost 1 | |
Western Conference | ||||||||||||||||
WESTERN | GP | W | L | OTL | PTS | ROW | SOW | SOL | HOME | ROAD | GF | GA | DIFF | L10 | STRK | |
1 | Vancouver | 66 | 41 | 17 | 8 | 90 | 34 | 7 | 7 | 19-7-4 | 22-10-4 | 209 | 161 | +48 | 6-2-2 | Lost 1 |
2 | St. Louis | 66 | 41 | 18 | 7 | 89 | 37 | 4 | 6 | 26-4-4 | 15-14-3 | 169 | 131 | +38 | 7-3-0 | Won 1 |
3 | Phoenix | 65 | 33 | 23 | 9 | 75 | 28 | 5 | 6 | 17-12-4 | 16-11-5 | 170 | 165 | +5 | 7-2-1 | Lost 2 |
4 | Detroit | 66 | 43 | 20 | 3 | 89 | 36 | 7 | 2 | 27-4-2 | 16-16-1 | 209 | 153 | +56 | 6-3-1 | Lost 1 |
5 | Nashville | 65 | 38 | 20 | 7 | 83 | 35 | 3 | 4 | 21-7-5 | 17-13-2 | 184 | 166 | +18 | 6-2-2 | Won 1 |
6 | Chicago | 67 | 36 | 24 | 7 | 79 | 32 | 4 | 3 | 22-7-4 | 14-17-3 | 202 | 195 | +7 | 7-3-0 | Won 3 |
7 | Dallas | 66 | 35 | 26 | 5 | 75 | 30 | 5 | 4 | 18-12-3 | 17-14-2 | 174 | 178 | -4 | 7-1-2 | Won 2 |
8 | San Jose | 64 | 33 | 24 | 7 | 73 | 27 | 6 | 3 | 19-11-2 | 14-13-5 | 179 | 163 | +16 | 2-7-1 | Lost 2 |
Los Angeles | 65 | 30 | 23 | 12 | 72 | 26 | 4 | 7 | 17-13-4 | 13-10-8 | 142 | 139 | +3 | 4-4-2 | Won 2 | |
Colorado | 67 | 34 | 29 | 4 | 72 | 27 | 7 | 1 | 18-15-1 | 16-14-3 | 171 | 180 | -9 | 6-4-0 | Won 1 | |
Calgary | 66 | 29 | 25 | 12 | 70 | 26 | 3 | 7 | 16-10-5 | 13-15-7 | 159 | 181 | -22 | 3-3-4 | Lost 2 | |
Anaheim | 66 | 28 | 28 | 10 | 66 | 25 | 3 | 6 | 17-14-2 | 11-14-8 | 166 | 186 | -20 | 5-4-1 | Lost 1 | |
Minnesota | 66 | 28 | 28 | 10 | 66 | 22 | 6 | 8 | 15-12-4 | 13-16-6 | 143 | 180 | -37 | 3-5-2 | Lost 4 | |
Edmonton | 64 | 25 | 33 | 6 | 56 | 22 | 3 | 4 | 16-13-4 | 9-20-2 | 170 | 192 | -22 | 4-5-1 | Lost 2 | |
Columbus | 65 | 20 | 38 | 7 | 47 | 17 | 3 | 5 | 11-18-3 | 9-20-4 | 153 | 214 | -61 | 4-5-1 | Won 2 |
Monday, March 5th
Buffalo @ Winnipeg 8pm on NBC Sports
Winnipeg seems to be finishing strong unlike last year (as the Thrashers) and Buffalo, led by Ryan Miller, are making a hot run.
Tuesday, March 6th
Minnesota @ Colorado 9pm on NBC Sports
Both teams struggling hardcore right now when they need to be getting points. This will be the last chance for the Wild to stay in it at all.
Wednesday, March 7th
Toronto @ Pittsburgh 7:30pm on NBC Sports
Welp, the Leafs fired their coach and are 1-0 under newbie Randy Carlyle. Can they keep it going against my Pens?
Thursday, March 8th
Tampa Bay @ Washington 7pm on NHL Network
HUGE game for both squads. I got Tampa winning the Southeast but neither are in the playoff hunt. Caps can keep their season alive. Ovechkin vs. Stamkos. Awesome.
Friday, March 9th
Los Angeles @ Detroit 7:30pm
LA seems to be finding their stride just a little bit and need to show it against West stud Detroit. LA goalie Quick is dynamite versus new All-Star goalie Jimmy Howard of Det.
Saturday, March 10th
Buffalo @ Ottawa 7pm
Northeast Division rivals and crucial points on the line for both. Ottawa may be a lock for me but they need to keep pace by beating division rivals.
Sunday, March 11th
Toronto @ Washington 5pm
Toronto needs this one to stay alive. The Caps have this game to cap off a big week for them. We'll see which team wants it more.
NBA (apologies for highlighted Hawks stuff, I steal my friend's Insider account so suck it)
Eastern Conference | ||||||||||||||
EASTERN | W | L | PCT | GB | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK | L10 | |
1 | Chicago | 31 | 8 | .795 | - | 14-2 | 17-6 | 7-1 | 21-6 | 97.7 | 88.3 | +9.4 | Won 6 | 8-2 |
2 | Miami | 28 | 9 | .757 | 2 | 15-2 | 13-7 | 6-2 | 21-4 | 103.1 | 94.4 | +8.7 | Lost 2 | 8-2 |
3 | Indiana | 23 | 12 | .657 | 6 | 11-4 | 12-8 | 3-2 | 15-9 | 95.9 | 91.9 | +4.0 | Won 6 | 6-4 |
4 | Philadelphia | 22 | 16 | .579 | 8 ½ | 14-8 | 8-8 | 1-2 | 16-6 | 94.2 | 87.2 | +6.9 | Lost 1 | 3-7 |
5 | Orlando | 24 | 14 | .632 | 6 ½ | 13-7 | 11-7 | 6-3 | 18-9 | 94.1 | 91.5 | +2.6 | Won 1 | 7-3 |
6 | Atlanta | 22 | 15 | .595 | 8 | 12-6 | 10-9 | 6-2 | 17-8 | 93.3 | 91.5 | +1.8 | Won 2 | 4-6 |
7 | Boston | 19 | 17 | .528 | 10 ½ | 14-8 | 5-9 | 6-2 | 18-10 | 90.9 | 89.4 | +1.5 | Won 4 | 5-5 |
8 | New York | 18 | 19 | .486 | 12 | 11-9 | 7-10 | 4-4 | 12-11 | 96.3 | 94.9 | +1.5 | Lost 1 | 6-4 |
Milwaukee | 14 | 23 | .378 | 16 | 8-8 | 6-15 | 3-4 | 10-14 | 95.3 | 98.0 | -2.7 | Lost 3 | 2-8 | |
Cleveland | 13 | 22 | .371 | 16 | 8-11 | 5-11 | 3-4 | 8-17 | 93.7 | 98.2 | -4.4 | Lost 5 | 3-7 | |
Toronto | 12 | 25 | .324 | 18 | 6-12 | 6-13 | 3-5 | 7-16 | 89.4 | 93.5 | -4.2 | Won 1 | 4-6 | |
Detroit | 12 | 26 | .316 | 18 ½ | 9-11 | 3-15 | 2-7 | 9-18 | 89.1 | 95.9 | -6.9 | Lost 1 | 4-6 | |
New Jersey | 12 | 26 | .316 | 18 ½ | 3-13 | 9-13 | 3-4 | 9-19 | 92.9 | 99.3 | -6.4 | Won 1 | 4-6 | |
Washington | 8 | 28 | .222 | 21 ½ | 5-14 | 3-14 | 2-5 | 6-19 | 92.9 | 101.3 | -8.3 | Won 1 | 3-7 | |
Charlotte | 4 | 31 | .114 | 25 | 2-13 | 2-18 | 0-8 | 3-24 | 86.7 | 101.2 | -14.5 | Lost 5 | 1-9 | |
Western Conference | ||||||||||||||
WESTERN | W | L | PCT | GB | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK | L10 | |
1 | Oklahoma City | 29 | 8 | .784 | - | 15-1 | 14-7 | 5-1 | 21-6 | 102.1 | 96.2 | +5.9 | Lost 1 | 8-2 |
2 | San Antonio | 25 | 12 | .676 | 4 | 14-3 | 11-9 | 8-3 | 18-9 | 98.9 | 95.1 | +3.9 | Lost 1 | 7-3 |
3 | LA Clippers | 22 | 13 | .629 | 6 | 12-5 | 10-8 | 3-3 | 13-11 | 97.8 | 95.6 | +2.2 | Won 1 | 5-5 |
4 | LA Lakers | 23 | 14 | .622 | 6 | 17-2 | 6-12 | 5-3 | 16-7 | 94.0 | 91.4 | +2.6 | Won 3 | 8-2 |
5 | Memphis | 22 | 15 | .595 | 7 | 15-5 | 7-10 | 5-4 | 13-13 | 93.9 | 91.9 | +2.0 | Won 4 | 8-2 |
6 | Dallas | 22 | 16 | .579 | 7 ½ | 14-7 | 8-9 | 3-3 | 16-11 | 94.2 | 91.3 | +2.9 | Won 1 | 5-5 |
7 | Houston | 21 | 17 | .553 | 8 ½ | 15-6 | 6-11 | 4-4 | 13-15 | 97.2 | 96.6 | +0.6 | Lost 3 | 5-5 |
8 | Denver | 21 | 17 | .553 | 8 ½ | 10-8 | 11-9 | 3-4 | 12-17 | 103.7 | 101.0 | +2.7 | Won 3 | 5-5 |
Minnesota | 19 | 19 | .500 | 10 ½ | 10-10 | 9-9 | 2-3 | 14-10 | 97.4 | 96.5 | +0.9 | Won 1 | 6-4 | |
Portland | 18 | 19 | .486 | 11 | 13-7 | 5-12 | 3-4 | 13-14 | 98.5 | 94.5 | +4.0 | Lost 3 | 3-7 | |
Utah | 17 | 19 | .472 | 11 ½ | 14-6 | 3-13 | 3-4 | 11-16 | 96.4 | 97.5 | -1.1 | Lost 1 | 3-7 | |
Phoenix | 17 | 20 | .459 | 12 | 10-9 | 7-11 | 5-4 | 10-14 | 94.5 | 96.3 | -1.7 | Won 3 | 5-5 | |
Golden State | 14 | 20 | .412 | 13 ½ | 9-9 | 5-11 | 4-4 | 8-12 | 97.0 | 99.8 | -2.8 | Lost 2 | 4-6 | |
Sacramento | 12 | 25 | .324 | 17 | 8-6 | 4-19 | 2-5 | 8-16 | 94.8 | 102.3 | -7.5 | Lost 3 | 2-8 | |
New Orleans | 9 | 28 | .243 | 20 | 4-16 | 5-12 | 1-7 | 4-19 | 88.4 | 93.6 | -5.3 | Lost 1 | 5-5 |
Monday, March 5th
Indiana @ Chicago 8pm
Pacers are going to be in a midst of a huge week for them starting with the East leading Bulls. Can the Pacers prove they are for real?
Tuesday, March 6th
Atlanta @ Indiana 7pm
Hawks came off a huge win over OKC. They are defined by their inconsistency led by Mr. Inconsistency himself Josh Smith. Indiana stands in their way.
Wednesday, March 7th
Boston @ Philadelphia 7pm
Philly, like Indiana, are 2 of the biggest surprises over halfway thru the season. Boston came off a great win over NYK and are trying to find their footing. Philly is looking to showing they aren't a fluke.
Thursday, March 8th
Orlando @ Chicago 8pm on TNT
2 powerhouses of the East. Derrick Rose vs. Dwight Howard. Definitely want to check this one out on TNT.
Friday, March 9th
LA Clippers @ San Antonio 8:30pm
Chris Paul and Tony Parker. Blake Griffin and Tim Duncan. The young and old. The Spurs still got it but the Clippers look to dethrone these geezers.
Saturday, March 10th
Indiana @ Miami 7:30pm
The Pacers finish the week at Miami. The Heat have lost a couple this past week and look to get back onto track. Indy can keep the misery alive!
Sunday, March 11th
Philadelphia @ New York 12pm
The Knicks look to take over the Atlantic Division but Philadelphia wants to show it's the real deal by putting the Knicks in its place.