FINAL SCORE:
Team Chara 12 (blue)
Team Alfredsson 9 (red)
Basically it was tied after the first, 3-3, then 6-6 after the second, then 8-8 halfway through the third. That's when Brian Elliot (goalie from Team Alfie in the red) decided to start pooping the bed and Team Chara (blue) scored 3 of the final 4 goals in a 3 minute span! Hometown hero and team Captain, Daniel Alfredsson had 2 goals and the red team spent the final 5 minutes trying to get him and the home crowd a hat trick for the guy. It was to no avail. Very little defense was played, not very hard skating. However, great passing and sick wrist shots permeated the night. Also, "mic"ing up the goalies = great idea. Nothing like hearing their thought process during the game!
New York Rangers forward Marian Gaborik had a hat trick and an assist on the way to being named All-Star MVP and he won a car of course...
1ST PERIOD | |||
04:34 | BLU | MARIAN GABORIK WRIST - ASST: P. DATSYUK | |
05:38 | BLU | EVGENI MALKIN WRIST - ASST: J. IGINLA | |
10:09 | BLU | MARIAN GABORIK WRIST - ASST: M. HOSSA AND R. SUTER | |
10:36 | RED | JASON SPEZZA WRIST - ASST: D. GIRARDI AND M. MICHALEK | |
12:51 | RED | HENRIK SEDIN TIP-IN - ASST: S. HARTNELL AND K. LETANG | |
13:49 | RED | JOHN TAVARES WRAP-AROUND - ASST: J. POMINVILLE AND K. YANDLE | |
2ND PERIOD | |||
01:23 | BLU | MARIAN GABORIK WRIST - ASST: M. HOSSA AND P. DATSYUK | |
03:33 | BLU | JOFFREY LUPUL WRIST - ASST: P. KESSEL | |
07:17 | RED | JASON POMINVILLE WRIST - ASST: J. NEAL AND S. STAMKOS | |
14:33 | RED | DANIEL ALFREDSSON WRIST - ASST: NONE | |
16:04 | RED | DANIEL ALFREDSSON WRIST - ASST: D. SEDIN AND H. SEDIN | |
18:24 | BLU | PATRICK KANE WRIST - ASST: J. EBERLE | |
3RD PERIOD | |||
04:12 | BLU | PHIL KESSEL SNAP - ASST: B. CAMPBELL | |
05:21 | RED | MILAN MICHALEK SNAP - ASST: J. TAVARES AND J. SPEZZA | |
07:45 | BLU | JAROME IGINLA WRIST - ASST: E. MALKIN AND C. PERRY | |
09:40 | RED | CLAUDE GIROUX WRIST - ASST: S. HARTNELL AND L. COUTURE | |
12:04 | BLU | MARIAN HOSSA BACKHAND - ASST: P. DATSYUK | |
12:20 | BLU | ZDENO CHARA WRIST - ASST: M. GABORIK | |
13:26 | BLU | COREY PERRY BACKHAND - ASST: J. IGINLA AND D. WIDEMAN | |
14:20 | RED | DANIEL SEDIN WRIST - ASST: H. SEDIN AND D. ALFREDSSON | |
15:33 | BLU | JOFFREY LUPUL SNAP - ASST: T. SEGUIN AND P. KESSEL |
Basically it came down to defensemen Shea Weber of Nashville and Zdeno Chara of Boston (just like last year). Every wanted to see how hard they could really crush the puck. Well looking at the stats below, we were not disappointed...
TEAM CHARA | TEAM ALFREDSSON | |||
Shooter | MPH | Shooter | MPH | |
1. Luke Adam (Rookie) | 98.3 | 1. Justin Faulk (Rookie) | 95.9 | |
2. Dennis Wideman | 95.3 | 2. Daniel Alfredsson | 101.3 | |
3. Dion Phaneuf | 97.9 | 3. Jason Spezza | 100.5 | |
4. Zdeno Chara | 108.8* | 4. Shea Weber | 104.9 | |
FINAL ROUND | ||||
Shooter | MPH | Shooter | MPH | |
Zdeno Chara | 107.0 | Shea Weber | 106.0 | |
Winner: Zdeno Chara * Denotes record
|
I MEAN 108.8 MPH. A goalie would die in front of that shot. Also, Chara is 6'9." The tallest hockey player EVER.
This was my favorite event of the night as 6 players tried their most creative move (no NHL rules applied) to score a goal. It's extremely similar to the NBA Dunk Contest. Do the craziest thing you can think of...well the fans voted (including myself and we voted Patrick Kane and this shot, the winner.
Finally, something I find hilarious. Drake performed during the 2nd intermission of the ASG. Apparently he played hockey growing up (right winger). Here's the video of him going to the locker rooms meeting all the players. It's funny because not many black people play ice hockey!