Still a goofy lookin' mother! |
On the par 5...well I'll just show you:
Yes Bottom Dwellers, a double eagle or Albatross. It's even more rare than a hole in one and only the fourth one ever in the history of the Masters. Fun fact: first one on the 2nd hole and now all 4 Par 5's have an albatross!
On the flip side, just a couple holes later, Phil Mickelson met his doom on the seemingly easy par 3:
Then it was just a grind it out finish with Ooze, Bubba, Matt Kuchar, Peter Hanson, Phil Mickelson and Westwood waiting in the clubhouse until the final hole when the Ooze and Bubba had to take it a couple extra holes to decide the champ. In the first hole, Bubba had a 10 footer to win it but missed. Then on the second hole, both guys "Corey Mehl'd" into the trees. Here's how Bubba Watson responded with his 2nd shot:
This tournament arguably had some of the best shots we've ever seen but Bubba's clutch tree shot ranks up there all-time! Congrats to him in his first major win and to Mr. Powers who has a hardcore man crush on the guy. I hate you.
Here is everyone who finished under par for the tournament:
Not sure why the FedEx Pts aren't up yet (who cares...)
POS | CTRY | PLAYER | TO PAR | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bubba Watson | -10 | 69 | 71 | 70 | 68 | 278 | $1,440,000 | 0 | |
2 | Louis Oosthuizen | -10 | 68 | 72 | 69 | 69 | 278 | $864,000 | 0 | |
T3 | Lee Westwood | -8 | 67 | 73 | 72 | 68 | 280 | $384,000 | 0 | |
T3 | Phil Mickelson | -8 | 74 | 68 | 66 | 72 | 280 | $384,000 | 0 | |
T3 | Peter Hanson | -8 | 68 | 74 | 65 | 73 | 280 | $384,000 | 0 | |
T3 | Matt Kuchar | -8 | 71 | 70 | 70 | 69 | 280 | $384,000 | 0 | |
7 | Ian Poulter | -5 | 72 | 72 | 70 | 69 | 283 | $268,000 | 0 | |
T8 | Justin Rose | -4 | 72 | 72 | 72 | 68 | 284 | $232,000 | 0 | |
T8 | Padraig Harrington | -4 | 71 | 73 | 68 | 72 | 284 | $232,000 | 0 | |
T8 | Adam Scott | -4 | 75 | 70 | 73 | 66 | 284 | $232,000 | 0 | |
11 | Jim Furyk | -3 | 70 | 73 | 72 | 70 | 285 | $200,000 | 0 | |
T12 | Hunter Mahan | -2 | 72 | 72 | 68 | 74 | 286 | $156,800 | 0 | |
T12 | Fred Couples | -2 | 72 | 67 | 75 | 72 | 286 | $156,800 | 0 | |
T12 | Sergio Garcia | -2 | 72 | 68 | 75 | 71 | 286 | $156,800 | 0 | |
T12 | Graeme McDowell | -2 | 75 | 72 | 71 | 68 | 286 | $156,800 | 0 | |
T12 | Kevin Na | -2 | 71 | 75 | 72 | 68 | 286 | $156,800 | 0 | |
T17 | Ben Crane | -1 | 69 | 73 | 72 | 73 | 287 | $124,000 | 0 | |
T17 | Bo Van Pelt | -1 | 73 | 75 | 75 | 64 | 287 | $124,000 | 0 |
Just for giggles: